Free professional-grade tools, real-time data, and deep market research β built for serious investors.
Professional calculators and simulators
Popular ETFs at a glance
| Ticker | Name | Expense | Yield | YTD | AUM |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | 0.09% | 1.22% | +12.4% | $562B |
| QQQ | Invesco QQQ Trust | 0.20% | 0.51% | +15.8% | $312B |
| VTI | Vanguard Total Stock Market ETF | 0.03% | 1.28% | +11.2% | $418B |
| SCHD | Schwab U.S. Dividend Equity ETF | 0.06% | 3.38% | +5.1% | $63B |
| VOO | Vanguard S&P 500 ETF | 0.03% | 1.24% | +12.3% | $498B |
| IVV | iShares Core S&P 500 ETF | 0.03% | 1.26% | +12.3% | $548B |
| VGT | Vanguard Information Technology ETF | 0.10% | 0.58% | +16.2% | $78B |
| ARKK | ARK Innovation ETF | 0.75% | 0.00% | -2.4% | $6.8B |
Popular US Stocks at a glance
| Ticker | Name | Price | Change | Market Cap | P/E | Sector |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $228.52 | +1.34% | $3.48T | 33.2 | Technology |
| NVDA | NVIDIA Corporation | $878.40 | +2.86% | $2.16T | 62.4 | Technology |
| MSFT | Microsoft Corporation | $428.60 | +0.82% | $3.18T | 36.8 | Technology |
| GOOGL | Alphabet Inc. | $178.40 | +1.12% | $2.18T | 24.6 | Communication |
| AMZN | Amazon.com Inc. | $198.60 | +1.56% | $2.06T | 58.4 | Consumer Disc. |
| META | Meta Platforms Inc. | $568.40 | +2.14% | $1.44T | 28.4 | Communication |
| TSLA | Tesla Inc. | $248.40 | -1.82% | $782B | 68.4 | Consumer Disc. |
| JPM | JPMorgan Chase & Co. | $228.40 | +0.64% | $658B | 12.8 | Financials |
Popular Cryptocurrencies at a glance
All information on this platform is for educational purposes only. It does not constitute financial advice or solicitation to buy or sell securities.
Investing involves risk, including possible loss of principal. Past performance does not guarantee future results. Consult a qualified financial advisor.