Free professional-grade tools, real-time data, and deep market research β built for serious investors.
Professional calculators and simulators
Popular ETFs at a glance
| Ticker | {"εη§°" if is_zh else "Name"} | {"θ΄Ήη" if is_zh else "Expense"} | {"ζΆη" if is_zh else "Yield"} | YTD | AUM |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | 0.09% | 1.22% | +12.4% | $562B |
| QQQ | Invesco QQQ Trust | 0.20% | 0.51% | +15.8% | $312B |
| VTI | Vanguard Total Stock Market ETF | 0.03% | 1.28% | +11.2% | $418B |
| SCHD | Schwab U.S. Dividend Equity ETF | 0.06% | 3.38% | +5.1% | $63B |
| VOO | Vanguard S&P 500 ETF | 0.03% | 1.24% | +12.3% | $498B |
| IVV | iShares Core S&P 500 ETF | 0.03% | 1.26% | +12.3% | $548B |
| VGT | Vanguard Information Technology ETF | 0.10% | 0.58% | +16.2% | $78B |
| ARKK | ARK Innovation ETF | 0.75% | 0.00% | -2.4% | $6.8B |
All information on this platform is for educational purposes only. It does not constitute financial advice or solicitation to buy or sell securities.
Investing involves risk, including possible loss of principal. Past performance does not guarantee future results. Consult a qualified financial advisor.